System Name | % |
---|---|
36 Ophiuchi | 28.97% |
Alpha Centauri | 52.08% |
Avik | 11.31% |
BD-07 4419 | 6.37% |
Barnard's Star | 35.61% |
Epsilon Eridani | 31.10% |
Epsilon Indi | 30.49% |
George Pantazis | 53.85% |
Groombridge 34 | 6.89% |
Haghole | 44.14% |
Hill Pa Hsi | 33.57% |
Kokary | 44.92% |
LAWD 26 | 11.60% |
LHS 340 | 69.00% |
LHS 3531 | 15.78% |
LHS 450 | 5.36% |
LP 245-10 | 43.97% |
LP 525-39 | 32.67% |
LP 532-81 | 60.61% |
LP 804-27 | 12.85% |
Luyten 145-141 | 52.24% |
Midgcut | 51.84% |
Narenses | 51.46% |
PSPF-LF 2 | 64.04% |
Ross 671 | 42.57% |
Stein 2051 | 38.91% |
Trepin | 68.73% |
WISE 0855-0714 | 65.17% |
Wolf 124 | 47.96% |
Wolf 1481 | 47.10% |
Wolf 25 | 58.52% |
Wolf 294 | 9.39% |
Wolf 359 | 53.01% |
Wolf 562 | 63.85% |
Wolf 629 | 3.29% |
van Maanen's Star | 56.93% |
System Name | % |
---|---|
Deriso | 28.90% |
Eol Procul Centauri | 47.09% |
Pytheas | 40.74% |
Tir | 6.63% |
System Name | Health |
---|---|
LHS 340 | 69.00 |
Trepin | 68.73 |
WISE 0855-0714 | 65.17 |
PSPF-LF 2 | 64.04 |
Wolf 562 | 63.85 |
LP 532-81 | 60.61 |
Wolf 25 | 58.52 |
van Maanen's Star | 56.93 |
George Pantazis | 53.85 |
Wolf 359 | 53.01 |
Luyten 145-141 | 52.24 |
Alpha Centauri | 52.08 |
Midgcut | 51.84 |
Narenses | 51.46 |
Wolf 124 | 47.96 |
Wolf 1481 | 47.10 |
Eol Procul Centauri | 47.09 |
Kokary | 44.92 |
Haghole | 44.14 |
LP 245-10 | 43.97 |
Ross 671 | 42.57 |
Pytheas | 40.74 |
Stein 2051 | 38.91 |
Barnard's Star | 35.61 |
Hill Pa Hsi | 33.57 |
LP 525-39 | 32.67 |
Epsilon Eridani | 31.10 |
Epsilon Indi | 30.49 |
36 Ophiuchi | 28.97 |
Deriso | 28.90 |
LHS 3531 | 15.78 |
LP 804-27 | 12.85 |
LAWD 26 | 11.60 |
Avik | 11.31 |
Wolf 294 | 9.39 |
Groombridge 34 | 6.89 |
Tir | 6.63 |
BD-07 4419 | 6.37 |
LHS 450 | 5.36 |
Wolf 629 | 3.29 |
█
|
- Expansion Danger |
█
|
- All good |
█
|
- Needs Help |
System Name | Active state |
---|---|
LP 525-39 | None |
LP 804-27 | None |
LP 532-81 | None |
van Maanen's Star | None |
Wolf 124 | None |
PSPF-LF 2 | Boom |
Wolf 629 | None |
Trepin | None |
BD-07 4419 | None |
LP 245-10 | None |
LHS 3531 | None |
Wolf 25 | None |
Wolf 562 | None |
Haghole | None |
George Pantazis | None |
Luyten 145-141 | None |
Wolf 1481 | None |
Midgcut | None |
LHS 340 | Boom |
Hill Pa Hsi | None |
LAWD 26 | None |
Stein 2051 | None |
Epsilon Indi | None |
Avik | War |
Ross 671 | Boom |
LHS 450 | None |
WISE 0855-0714 | Boom, CivilLiberty, PublicHoliday |
Alpha Centauri | Boom, PublicHoliday |
Wolf 294 | None |
Kokary | Boom |
Wolf 359 | Boom |
36 Ophiuchi | Election |
Epsilon Eridani | None |
Narenses | None |
Barnard's Star | Investment, InfrastructureFailure |
Groombridge 34 | None |
Pytheas | Boom |
Eol Procul Centauri | None |
Deriso | Boom |
Tir | Blight, Bust, Election |
System Name | Pending state |
---|---|
LP 525-39 | None |
LP 804-27 | None |
LP 532-81 | None |
van Maanen's Star | None |
Wolf 124 | None |
PSPF-LF 2 | None |
Wolf 629 | None |
Trepin | None |
BD-07 4419 | None |
LP 245-10 | None |
LHS 3531 | None |
Wolf 25 | None |
Wolf 562 | None |
Haghole | None |
George Pantazis | None |
Luyten 145-141 | None |
Wolf 1481 | None |
Midgcut | None |
LHS 340 | Outbreak |
Hill Pa Hsi | None |
LAWD 26 | None |
Stein 2051 | None |
Epsilon Indi | None |
Avik | None |
Ross 671 | None |
LHS 450 | None |
WISE 0855-0714 | None |
Alpha Centauri | None |
Wolf 294 | None |
Kokary | None |
Wolf 359 | None |
36 Ophiuchi | None |
Epsilon Eridani | None |
Narenses | None |
Barnard's Star | None |
Groombridge 34 | None |
Pytheas | None |
Eol Procul Centauri | None |
Deriso | None |
Tir | None |
Download or sign up to The Hutton Helper
Click Here for The Hutton Helper (3 flavours now Available)