Name | LY |
---|---|
HIP 49674 | 5.10 |
HIP 48754 | 7.68 |
HIP 50267 | 8.77 |
Hlocama | 8.94 |
HIP 50534 | 10.05 |
Abormotwa | 10.86 |
Ross 444 | 11.18 |
Draualang | 11.22 |
Wang Ku | 13.49 |
Pah | 14.32 |
Carughman | 15.36 |
HIP 48680 | 15.56 |
41 Lambda Hydrae | 17.12 |
Montovici | 17.20 |
Njundji | 18.19 |
LTT 3712 | 18.76 |
HIP 49668 | 19.85 |
Parapa | 19.95 |
HIP 50013 | 20.20 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kinnara Jet Mafia | Bust | Happy | 0.99% | 5 hours ago | ||
Mikur Blue Universal Services | Happy | 6.33% | 5 hours ago | |||
HIP 50267 Fortune Industry | Happy | 9.79% | 5 hours ago | |||
Kinnara Partners | Happy | 15.92% | 5 hours ago | |||
HIP 49674 Partners | Happy | 16.81% | 5 hours ago | |||
Coalition of Kinnara | Happy | 17.8% | 5 hours ago | |||
Dominion Emeritus | Happy | 32.34% | 5 hours ago |
No Expansion Candidates Kinnara |
---|