System Name | % |
---|---|
36 Ophiuchi | 37.00% |
Alpha Centauri | 71.63% |
Asgarage | 13.27% |
Aspelenie | 13.91% |
Atagat | 7.40% |
Avik | 5.80% |
BD-07 4419 | 38.10% |
BR Piscium | 8.91% |
Barnard's Star | 41.02% |
Carnoeck | 1.00% |
EP Eridani | 14.20% |
Epsilon Eridani | 67.38% |
Epsilon Indi | 38.99% |
G 89-32 | 8.82% |
G 99-49 | 18.74% |
George Pantazis | 66.73% |
Gnowee | 66.73% |
Haghole | 55.73% |
Hazel | 18.97% |
Hill Pa Hsi | 50.65% |
Kokary | 56.25% |
LHS 1507 | 6.37% |
LHS 1604 | 12.65% |
LHS 200 | 13.69% |
LHS 3356 | 12.64% |
LHS 340 | 49.25% |
LHS 3531 | 10.19% |
LHS 4003 | 9.49% |
LHS 450 | 11.71% |
LP 245-10 | 44.61% |
LP 525-39 | 40.68% |
LP 532-81 | 67.77% |
Lacaille 8760 | 9.28% |
Luyten 145-141 | 62.77% |
Midgcut | 41.79% |
Narenses | 48.28% |
PSPF-LF 2 | 74.57% |
Ross 33 | 4.65% |
Ross 47 | 15.44% |
Ross 671 | 45.77% |
Stein 2051 | 44.01% |
Trepin | 46.71% |
V857 Centauri | 10.37% |
WISE 0855-0714 | 66.27% |
Wolf 124 | 63.36% |
Wolf 1481 | 51.41% |
Wolf 25 | 55.81% |
Wolf 294 | 10.53% |
Wolf 359 | 42.00% |
Wolf 562 | 58.80% |
Wolf 629 | 10.85% |
van Maanen's Star | 64.92% |
System Name | % |
---|---|
Deriso | 34.08% |
Eol Procul Centauri | 25.95% |
Pytheas | 5.50% |
Tir | 41.47% |
System Name | Health |
---|---|
PSPF-LF 2 | 74.57 |
Alpha Centauri | 71.63 |
LP 532-81 | 67.77 |
Epsilon Eridani | 67.38 |
George Pantazis | 66.73 |
Gnowee | 66.73 |
WISE 0855-0714 | 66.27 |
van Maanen's Star | 64.92 |
Wolf 124 | 63.36 |
Luyten 145-141 | 62.77 |
Wolf 562 | 58.80 |
Kokary | 56.25 |
Wolf 25 | 55.81 |
Haghole | 55.73 |
Wolf 1481 | 51.41 |
Hill Pa Hsi | 50.65 |
LHS 340 | 49.25 |
Narenses | 48.28 |
Trepin | 46.71 |
Ross 671 | 45.77 |
LP 245-10 | 44.61 |
Stein 2051 | 44.01 |
Wolf 359 | 42.00 |
Midgcut | 41.79 |
Tir | 41.47 |
Barnard's Star | 41.02 |
LP 525-39 | 40.68 |
Epsilon Indi | 38.99 |
BD-07 4419 | 38.10 |
36 Ophiuchi | 37.00 |
Deriso | 34.08 |
Eol Procul Centauri | 25.95 |
Hazel | 18.97 |
G 99-49 | 18.74 |
Ross 47 | 15.44 |
EP Eridani | 14.20 |
Aspelenie | 13.91 |
LHS 200 | 13.69 |
Asgarage | 13.27 |
LHS 1604 | 12.65 |
LHS 3356 | 12.64 |
LHS 450 | 11.71 |
Wolf 629 | 10.85 |
Wolf 294 | 10.53 |
V857 Centauri | 10.37 |
LHS 3531 | 10.19 |
LHS 4003 | 9.49 |
Lacaille 8760 | 9.28 |
BR Piscium | 8.91 |
G 89-32 | 8.82 |
Atagat | 7.40 |
LHS 1507 | 6.37 |
Avik | 5.80 |
Pytheas | 5.50 |
Ross 33 | 4.65 |
Carnoeck | 1.00 |
█
|
- Expansion Danger |
█
|
- All good |
█
|
- Needs Help |
System Name | Active state |
---|---|
LHS 340 | None |
Avik | None |
Lacaille 8760 | None |
Atagat | War |
LP 532-81 | None |
EP Eridani | None |
LHS 4003 | None |
Wolf 25 | None |
Wolf 294 | Election |
PSPF-LF 2 | CivilLiberty |
Hazel | None |
LHS 200 | None |
Midgcut | None |
Asgarage | None |
36 Ophiuchi | Boom |
van Maanen's Star | None |
Wolf 1481 | None |
LHS 3356 | None |
BR Piscium | Election |
Aspelenie | None |
Haghole | None |
Wolf 562 | Boom, CivilLiberty |
Ross 671 | None |
Narenses | None |
LHS 1507 | None |
LHS 1604 | None |
G 99-49 | None |
George Pantazis | None |
Ross 47 | None |
G 89-32 | None |
Ross 33 | None |
LP 245-10 | None |
WISE 0855-0714 | CivilLiberty, Boom |
Gnowee | Boom |
Wolf 124 | None |
Wolf 629 | None |
Kokary | Boom, CivilLiberty |
V857 Centauri | War |
Stein 2051 | None |
Epsilon Eridani | Boom |
LP 525-39 | None |
Hill Pa Hsi | Boom |
LHS 3531 | Election |
Epsilon Indi | None |
LHS 450 | None |
Luyten 145-141 | None |
BD-07 4419 | None |
Barnard's Star | Boom, CivilLiberty |
Alpha Centauri | Boom |
Trepin | None |
Carnoeck | Retreat |
Wolf 359 | Boom, CivilLiberty |
Eol Procul Centauri | None |
Pytheas | None |
Deriso | Investment, CivilLiberty |
Tir | Boom |
System Name | Pending state |
---|---|
LHS 340 | None |
Avik | None |
Lacaille 8760 | None |
Atagat | None |
LP 532-81 | None |
EP Eridani | None |
LHS 4003 | None |
Wolf 25 | None |
Wolf 294 | None |
PSPF-LF 2 | None |
Hazel | None |
LHS 200 | None |
Midgcut | None |
Asgarage | None |
36 Ophiuchi | None |
van Maanen's Star | None |
Wolf 1481 | None |
LHS 3356 | None |
BR Piscium | None |
Aspelenie | None |
Haghole | None |
Wolf 562 | None |
Ross 671 | None |
Narenses | None |
LHS 1507 | None |
LHS 1604 | None |
G 99-49 | None |
George Pantazis | None |
Ross 47 | War |
G 89-32 | None |
Ross 33 | None |
LP 245-10 | None |
WISE 0855-0714 | None |
Gnowee | None |
Wolf 124 | None |
Wolf 629 | None |
Kokary | None |
V857 Centauri | None |
Stein 2051 | None |
Epsilon Eridani | None |
LP 525-39 | None |
Hill Pa Hsi | None |
LHS 3531 | None |
Epsilon Indi | None |
LHS 450 | None |
Luyten 145-141 | None |
BD-07 4419 | None |
Barnard's Star | None |
Alpha Centauri | None |
Trepin | None |
Carnoeck | None |
Wolf 359 | None |
Eol Procul Centauri | None |
Pytheas | None |
Deriso | None |
Tir | None |
Download or sign up to The Hutton Helper
Click Here for The Hutton Helper (3 flavours now Available)If you are seeing issues with the Hutton Helper plugin (It has stopped working or showing as broken when you start EDMC) please redownload the plugin from this site, delete the old folder in your p...
View Article