System Name | % |
---|---|
36 Ophiuchi | 34.93% |
Alpha Centauri | 90.90% |
Asgarage | 10.92% |
Aspelenie | 11.39% |
Avik | 11.41% |
BD-07 4419 | 60.72% |
BR Piscium | 9.62% |
Barnard's Star | 44.95% |
Epsilon Eridani | 72.04% |
Epsilon Indi | 36.87% |
G 89-32 | 7.31% |
G 99-49 | 19.98% |
George Pantazis | 80.28% |
Gnowee | 74.25% |
Haghole | 69.53% |
Hazel | 12.17% |
Hill Pa Hsi | 75.63% |
Kokary | 38.98% |
LHS 1507 | 10.44% |
LHS 1604 | 1.30% |
LHS 200 | 4.51% |
LHS 3356 | 11.91% |
LHS 340 | 59.68% |
LHS 3531 | 15.90% |
LHS 4003 | 6.52% |
LHS 450 | 7.51% |
LP 245-10 | 39.08% |
LP 525-39 | 36.73% |
LP 532-81 | 82.85% |
Lacaille 8760 | 14.96% |
Luyten 145-141 | 79.54% |
Midgcut | 53.97% |
Narenses | 58.06% |
PSPF-LF 2 | 38.70% |
Ross 41 | 4.30% |
Ross 47 | 13.12% |
Ross 671 | 36.71% |
Stein 2051 | 57.50% |
Trepin | 64.53% |
V857 Centauri | 11.16% |
WISE 0855-0714 | 84.39% |
Wolf 124 | 81.75% |
Wolf 1481 | 44.59% |
Wolf 25 | 72.95% |
Wolf 294 | 11.41% |
Wolf 359 | 45.67% |
Wolf 562 | 78.00% |
Wolf 629 | 3.00% |
van Maanen's Star | 71.30% |
System Name | % |
---|---|
Deriso | 26.67% |
Eol Procul Centauri | 84.72% |
Tir | 41.30% |
System Name | Health |
---|---|
Alpha Centauri | 90.90 |
Eol Procul Centauri | 84.72 |
WISE 0855-0714 | 84.39 |
LP 532-81 | 82.85 |
Wolf 124 | 81.75 |
George Pantazis | 80.28 |
Luyten 145-141 | 79.54 |
Wolf 562 | 78.00 |
Hill Pa Hsi | 75.63 |
Gnowee | 74.25 |
Wolf 25 | 72.95 |
Epsilon Eridani | 72.04 |
van Maanen's Star | 71.30 |
Haghole | 69.53 |
Trepin | 64.53 |
BD-07 4419 | 60.72 |
LHS 340 | 59.68 |
Narenses | 58.06 |
Stein 2051 | 57.50 |
Midgcut | 53.97 |
Wolf 359 | 45.67 |
Barnard's Star | 44.95 |
Wolf 1481 | 44.59 |
Tir | 41.30 |
LP 245-10 | 39.08 |
Kokary | 38.98 |
PSPF-LF 2 | 38.70 |
Epsilon Indi | 36.87 |
LP 525-39 | 36.73 |
Ross 671 | 36.71 |
36 Ophiuchi | 34.93 |
Deriso | 26.67 |
G 99-49 | 19.98 |
LHS 3531 | 15.90 |
Lacaille 8760 | 14.96 |
Ross 47 | 13.12 |
Hazel | 12.17 |
LHS 3356 | 11.91 |
Avik | 11.41 |
Wolf 294 | 11.41 |
Aspelenie | 11.39 |
V857 Centauri | 11.16 |
Asgarage | 10.92 |
LHS 1507 | 10.44 |
BR Piscium | 9.62 |
LHS 450 | 7.51 |
G 89-32 | 7.31 |
LHS 4003 | 6.52 |
LHS 200 | 4.51 |
Ross 41 | 4.30 |
Wolf 629 | 3.00 |
LHS 1604 | 1.30 |
█
|
- Expansion Danger |
█
|
- All good |
█
|
- Needs Help |
System Name | Active state |
---|---|
Wolf 359 | Boom, Expansion |
Barnard's Star | Boom, CivilLiberty, Expansion |
Alpha Centauri | Boom, Expansion |
Hazel | Expansion |
van Maanen's Star | Expansion |
Midgcut | Expansion |
Ross 41 | Expansion |
BD-07 4419 | Boom, Expansion |
LP 245-10 | Expansion |
LHS 3531 | Expansion, War |
LHS 1507 | Expansion |
Hill Pa Hsi | Expansion |
Wolf 1481 | Boom, Expansion |
LP 525-39 | Expansion |
Haghole | Boom, Expansion |
36 Ophiuchi | Boom, Expansion |
LP 532-81 | Boom, Expansion |
LHS 4003 | Expansion |
LHS 200 | Expansion |
LHS 1604 | Retreat, Expansion |
Wolf 25 | Boom, Expansion |
LHS 3356 | Expansion |
Wolf 124 | Expansion |
BR Piscium | Expansion |
Avik | Boom, Expansion |
G 89-32 | Expansion |
George Pantazis | Boom, Expansion |
PSPF-LF 2 | Boom, Expansion |
LHS 450 | Expansion |
Aspelenie | Expansion |
Wolf 562 | Boom, Expansion |
Narenses | Expansion |
Stein 2051 | Expansion |
Ross 47 | Expansion |
Wolf 629 | Expansion |
Lacaille 8760 | Expansion |
G 99-49 | Expansion |
Ross 671 | Expansion |
Gnowee | Boom, Expansion |
Epsilon Eridani | Boom, CivilLiberty, Expansion |
Epsilon Indi | Expansion |
Kokary | Expansion |
Wolf 294 | Expansion, Election |
WISE 0855-0714 | Boom, CivilLiberty, PublicHoliday, Expansion |
Asgarage | Expansion, War |
Luyten 145-141 | Expansion |
LHS 340 | Boom, Expansion |
Trepin | Expansion |
V857 Centauri | Expansion |
Eol Procul Centauri | Investment, Terrorism, Expansion |
Tir | Boom, Expansion |
Deriso | Investment, Terrorism, Expansion |
System Name | Pending state |
---|---|
Wolf 359 | None |
Barnard's Star | None |
Alpha Centauri | None |
Hazel | None |
van Maanen's Star | None |
Midgcut | None |
Ross 41 | None |
BD-07 4419 | None |
LP 245-10 | None |
LHS 3531 | None |
LHS 1507 | None |
Hill Pa Hsi | Boom |
Wolf 1481 | None |
LP 525-39 | None |
Haghole | None |
36 Ophiuchi | None |
LP 532-81 | None |
LHS 4003 | None |
LHS 200 | None |
LHS 1604 | None |
Wolf 25 | None |
LHS 3356 | None |
Wolf 124 | None |
BR Piscium | None |
Avik | None |
G 89-32 | War |
George Pantazis | None |
PSPF-LF 2 | None |
LHS 450 | None |
Aspelenie | None |
Wolf 562 | None |
Narenses | None |
Stein 2051 | None |
Ross 47 | None |
Wolf 629 | None |
Lacaille 8760 | Outbreak, Election |
G 99-49 | None |
Ross 671 | None |
Gnowee | None |
Epsilon Eridani | None |
Epsilon Indi | None |
Kokary | None |
Wolf 294 | None |
WISE 0855-0714 | None |
Asgarage | None |
Luyten 145-141 | None |
LHS 340 | None |
Trepin | None |
V857 Centauri | None |
Eol Procul Centauri | None |
Tir | None |
Deriso | None |
Download or sign up to The Hutton Helper
Click Here for The Hutton Helper (3 flavours now Available)If you are seeing issues with the Hutton Helper plugin (It has stopped working or showing as broken when you start EDMC) please redownload the plugin from this site, delete the old folder in your p...
View Article