System Name | % |
---|---|
36 Ophiuchi | 45.36% |
61 Cygni | 22.55% |
Alpha Centauri | 60.56% |
Asgarage | 14.70% |
Aspelenie | 10.62% |
Avik | 6.79% |
BD-07 4419 | 66.60% |
Barnard's Star | 26.18% |
Epsilon Eridani | 54.19% |
Epsilon Indi | 39.25% |
G 89-32 | 14.71% |
G 99-49 | 10.72% |
George Pantazis | 77.89% |
Gnowee | 64.07% |
Haghole | 90.67% |
Hazel | 12.29% |
Hill Pa Hsi | 91.40% |
Kokary | 38.38% |
LHS 1507 | 2.28% |
LHS 3356 | 32.07% |
LHS 340 | 56.32% |
LHS 3531 | 42.02% |
LHS 4003 | 5.81% |
LHS 450 | 5.81% |
LP 245-10 | 52.95% |
LP 525-39 | 34.59% |
LP 532-81 | 88.83% |
Lacaille 8760 | 7.75% |
Luyten 145-141 | 84.25% |
Midgcut | 56.99% |
Narenses | 63.64% |
PSPF-LF 2 | 21.60% |
Ross 41 | 9.70% |
Ross 47 | 7.82% |
Ross 671 | 40.36% |
Stein 2051 | 76.79% |
Trepin | 55.40% |
V857 Centauri | 9.52% |
WISE 0855-0714 | 69.30% |
Wolf 124 | 93.81% |
Wolf 1481 | 39.62% |
Wolf 25 | 82.48% |
Wolf 294 | 3.50% |
Wolf 359 | 39.82% |
Wolf 562 | 86.50% |
Wolf 629 | 14.10% |
van Maanen's Star | 80.18% |
System Name | % |
---|---|
Centralis | 10.71% |
Deriso | 32.47% |
Eol Procul Centauri | 36.39% |
Tir | 39.15% |
System Name | Health |
---|---|
Wolf 124 | 93.81 |
Hill Pa Hsi | 91.40 |
Haghole | 90.67 |
LP 532-81 | 88.83 |
Wolf 562 | 86.50 |
Luyten 145-141 | 84.25 |
Wolf 25 | 82.48 |
van Maanen's Star | 80.18 |
George Pantazis | 77.89 |
Stein 2051 | 76.79 |
WISE 0855-0714 | 69.30 |
BD-07 4419 | 66.60 |
Gnowee | 64.07 |
Narenses | 63.64 |
Alpha Centauri | 60.56 |
Midgcut | 56.99 |
LHS 340 | 56.32 |
Trepin | 55.40 |
Epsilon Eridani | 54.19 |
LP 245-10 | 52.95 |
36 Ophiuchi | 45.36 |
LHS 3531 | 42.02 |
Ross 671 | 40.36 |
Wolf 359 | 39.82 |
Wolf 1481 | 39.62 |
Epsilon Indi | 39.25 |
Tir | 39.15 |
Kokary | 38.38 |
Eol Procul Centauri | 36.39 |
LP 525-39 | 34.59 |
Deriso | 32.47 |
LHS 3356 | 32.07 |
Barnard's Star | 26.18 |
61 Cygni | 22.55 |
PSPF-LF 2 | 21.60 |
G 89-32 | 14.71 |
Asgarage | 14.70 |
Wolf 629 | 14.10 |
Hazel | 12.29 |
G 99-49 | 10.72 |
Centralis | 10.71 |
Aspelenie | 10.62 |
Ross 41 | 9.70 |
V857 Centauri | 9.52 |
Ross 47 | 7.82 |
Lacaille 8760 | 7.75 |
Avik | 6.79 |
LHS 4003 | 5.81 |
LHS 450 | 5.81 |
Wolf 294 | 3.50 |
LHS 1507 | 2.28 |
█
|
- Expansion Danger |
█
|
- All good |
█
|
- Needs Help |
System Name | Active state |
---|---|
van Maanen's Star | Boom, Expansion |
LP 525-39 | Expansion |
LHS 1507 | Expansion |
Midgcut | Expansion |
Wolf 629 | Expansion, Election |
36 Ophiuchi | Boom, Expansion |
Haghole | Boom, Expansion |
BD-07 4419 | Expansion |
LP 532-81 | Boom, Expansion |
G 89-32 | Expansion |
PSPF-LF 2 | InfrastructureFailure, Expansion |
LP 245-10 | Expansion |
Wolf 1481 | Boom, Expansion |
V857 Centauri | Bust, CivilUnrest, Expansion, Election |
Wolf 25 | Boom, Expansion |
LHS 4003 | Expansion |
Ross 47 | CivilUnrest, Expansion, Election |
Hill Pa Hsi | CivilUnrest, Expansion |
George Pantazis | Boom, Expansion |
Lacaille 8760 | Expansion |
Hazel | Expansion, War |
Wolf 294 | Boom, InfrastructureFailure, Expansion |
Wolf 124 | Boom, Expansion |
G 99-49 | Expansion |
Aspelenie | Expansion |
WISE 0855-0714 | Boom, CivilLiberty, Expansion |
Gnowee | Boom, Outbreak, CivilLiberty, Expansion |
Kokary | Boom, Expansion |
LHS 340 | Expansion |
Ross 671 | Expansion |
Ross 41 | Expansion |
Trepin | Expansion |
Stein 2051 | Boom, Expansion |
Alpha Centauri | Boom, CivilLiberty, Expansion |
LHS 3356 | Expansion |
Epsilon Indi | Expansion |
LHS 450 | Expansion |
61 Cygni | Expansion |
Avik | Expansion |
Wolf 562 | Boom, CivilLiberty, Expansion |
Asgarage | Expansion |
Luyten 145-141 | Expansion |
LHS 3531 | Boom, Expansion, War |
Narenses | InfrastructureFailure, Expansion |
Epsilon Eridani | Boom, Expansion |
Wolf 359 | Boom, CivilLiberty, Expansion |
Barnard's Star | Investment, Expansion |
Centralis | None |
Eol Procul Centauri | None |
Deriso | Boom |
Tir | Boom, PublicHoliday |
System Name | Pending state |
---|---|
van Maanen's Star | None |
LP 525-39 | None |
LHS 1507 | Retreat |
Midgcut | None |
Wolf 629 | None |
36 Ophiuchi | None |
Haghole | None |
BD-07 4419 | None |
LP 532-81 | None |
G 89-32 | None |
PSPF-LF 2 | None |
LP 245-10 | None |
Wolf 1481 | None |
V857 Centauri | None |
Wolf 25 | Outbreak |
LHS 4003 | None |
Ross 47 | None |
Hill Pa Hsi | None |
George Pantazis | None |
Lacaille 8760 | None |
Hazel | None |
Wolf 294 | None |
Wolf 124 | None |
G 99-49 | War |
Aspelenie | None |
WISE 0855-0714 | None |
Gnowee | None |
Kokary | None |
LHS 340 | None |
Ross 671 | None |
Ross 41 | None |
Trepin | None |
Stein 2051 | None |
Alpha Centauri | None |
LHS 3356 | None |
Epsilon Indi | None |
LHS 450 | None |
61 Cygni | None |
Avik | None |
Wolf 562 | None |
Asgarage | None |
Luyten 145-141 | None |
LHS 3531 | Outbreak |
Narenses | None |
Epsilon Eridani | None |
Wolf 359 | None |
Barnard's Star | None |
Centralis | None |
Eol Procul Centauri | None |
Deriso | None |
Tir | CivilLiberty |
Download or sign up to The Hutton Helper
Click Here for The Hutton Helper (3 flavours now Available)There have been issues with website login's over the xmas period. Any account that registered but did not log in have been removed as step 1 for cleaning. Fly safe o7 - Entarius
View Article