Faction overview for HIP 43296 Labour

System Name Recovering Pending Active Hapiness inf updated
Col 285 Sector FH-I b11-1 Happy 11.95% 4 hours ago
Col 285 Sector FH-I b11-2 Happy 5.94% 11 hours ago
HIP 40942 Happy 16.07% 6 days ago
HIP 43296 Happy 18.92% 1 hour ago
HIP 44115 Happy 7.51% 4 hours ago
HIP 44687 Happy 40.92% 11 hours ago
HIP 44791 Public Holiday Happy 36.26% 12 hours ago
Kaitsan Happy 10.34% 23 hours ago
Orobriges Happy 16.07% 16 days ago
Walmanglai Happy 13.12% 1 hour ago
Wulis Happy 18.71% 11 hours ago