Faction overview for The Forge

System Name Recovering Pending Active Hapiness inf updated
4 Vulpeculae Happy 60.0% 7 days ago
5 Vulpeculae Happy 68.97% 2 days ago
Col 285 Sector AR-M d7-27 Happy 60.0% 5 days ago
Col 285 Sector BE-M b22-11 Happy 69.0% 1 day ago
Col 285 Sector CP-K b23-4 Happy 60.0% 5 days ago
Col 285 Sector CP-K b23-5 Happy 60.6% 3 days ago
Col 285 Sector DP-K b23-5 Happy 69.87% 7 hours ago
Col 285 Sector DP-K b23-6 Happy 70.27% 3 days ago
Col 285 Sector EK-K b23-0 Happy 60.0% 1 day ago
Col 285 Sector EP-K b23-1 Boom Happy 64.3% 1 day ago
Col 285 Sector EP-K b23-4 Investment Lockdown Happy 57.7% 1 day ago
Col 285 Sector FP-K b23-0 Happy 58.14% 1 day ago
Col 285 Sector FP-K b23-9 Happy 11.68% 7 hours ago
Col 285 Sector GV-I b24-1 Happy 60.8% 5 days ago
Col 285 Sector KB-H b25-9 Happy 60.0% 4 days ago
Col 285 Sector KJ-G c11-18 Happy 66.37% 5 hours ago
Col 285 Sector ME-G c11-26 Happy 69.47% 41 minutes ago
Col 285 Sector ME-G c11-31 Happy 74.13% 3 minutes ago
Col 285 Sector ME-G c11-32 Happy 63.7% 21 hours ago
Col 285 Sector OH-F b26-8 Happy 60.0% 5 days ago
Col 285 Sector OH-F b26-9 Happy 60.0% 6 days ago
Col 285 Sector PK-E c12-10 Happy 60.0% 1 day ago
Col 285 Sector QK-E c12-21 Happy 60.0% 7 hours ago
Col 285 Sector RE-Q d5-100 Happy 60.6% 5 hours ago
Col 285 Sector RK-E c12-19 War Happy 40.54% 1 day ago
Col 285 Sector RK-E c12-21 Happy 60.0% 6 days ago
Col 285 Sector RK-E c12-29 Happy 54.85% 1 day ago
Col 285 Sector SE-Q d5-119 Happy 60.0% 6 days ago
Col 285 Sector UQ-C c13-20 Happy 60.0% 7 days ago
Col 285 Sector UQ-C c13-27 Happy 68.97% 3 days ago
Col 285 Sector WK-O d6-104 Bust Civil Liberty Happy 64.9% 1 day ago
Col 285 Sector WK-O d6-113 Happy 60.0% 3 days ago
Col 285 Sector WK-O d6-141 War Happy 41.12% 12 minutes ago
Col 285 Sector WN-M b22-4 Happy 68.97% 1 day ago
Col 285 Sector WT-B b28-0 Happy 60.56% 5 days ago
Col 285 Sector XN-M b22-2 Happy 68.97% 1 day ago
Col 285 Sector YI-M b22-3 Happy 43.24% 6 hours ago
Col 285 Sector YI-M b22-4 Happy 68.97% 21 hours ago
Col 285 Sector YI-M b22-6 Happy 71.7% 26 minutes ago
Col 285 Sector YI-M b22-7 Happy 60.0% 6 days ago
Col 285 Sector ZI-M b22-3 Happy 60.0% 2 days ago
Col 285 Sector ZI-M b22-8 Happy 71.5% 5 minutes ago
Col 359 Sector IL-X d1-89 Happy 60.0% 1 day ago
Col 359 Sector OW-U c3-13 Happy 60.0% 5 days ago
HIP 93822 Happy 60.0% 11 hours ago
HIP 94512 Happy 60.0% 5 days ago
HIP 94944 Happy 59.8% 17 hours ago
HIP 96070 Happy 60.0% 2 days ago
HIP 96456 Boom Happy 76.42% 1 day ago
HIP 97148 Happy 17.6% 21 hours ago
Piegua Happy 1.0% 18 hours ago