Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Adad Exchange | Happy | 2.67% | 23 hours ago | |||
Law Party of Adad | Happy | 3.16% | 23 hours ago | |||
Black Birds Consilium | Natural Disaster | Happy | 4.45% | 23 hours ago | ||
Freedom Party of Adad | Happy | 5.63% | 23 hours ago | |||
People's Adad Liberals | Happy | 8.7% | 23 hours ago | |||
Adad Life Group | Happy | 12.15% | 23 hours ago | |||
Elite German Commanders | Happy | 63.24% | 23 hours ago |
No Expansion Candidates Adad |
---|