Name | LY |
---|---|
Zorya Nong | 2.45 |
Pirawilotri | 5.83 |
Arjung | 6.16 |
Maria | 6.71 |
Amitrimpanu | 8.31 |
Olokulu | 8.60 |
Kamenten | 10.20 |
Apalok | 10.25 |
HR 1139 | 11.87 |
Ross 569 | 12.73 |
10 Rho-3 Eridani | 12.85 |
Ye'kuana | 13.60 |
HIP 15962 | 13.64 |
Wadjari | 13.64 |
Sairwar | 15.00 |
Gunapa | 15.26 |
Vucurici | 15.75 |
HIP 14001 | 16.03 |
HIP 16933 | 16.06 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Basuki An Worker's Party | Happy | 1.01% | 1 day ago | |||
Official Basuki An Bureau | Happy | 1.01% | 1 day ago | |||
Basuki An Public Commodities | Happy | 1.01% | 1 day ago | |||
United Basuki An Defence Party | Happy | 1.01% | 1 day ago | |||
TAO | Happy | 2.53% | 1 day ago | |||
Simbad Regime | Boom Terrorism | Expansion | Happy | 93.42% | 1 day ago |
No Expansion Candidates Basuki An |
---|