Name | LY |
---|---|
Korwei | 4.12 |
Hyroks | 4.24 |
LP 336-6 | 6.40 |
Vega | 8.72 |
LHS 3549 | 9.17 |
G 125-30 | 9.22 |
Ross 730 | 10.30 |
LHS 3595 | 11.36 |
Colanja | 11.92 |
Ross 145 | 12.85 |
V374 Pegasi | 13.04 |
Ross 775 | 13.49 |
LHS 3577 | 13.75 |
LP 336-4 | 13.75 |
86 Mu Herculis | 13.93 |
V1581 Cygni | 13.93 |
G 203-47 | 15.00 |
Guangul | 15.00 |
Hambula | 15.52 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Caucan Silver Organisation | Bust | Happy | 1.0% | 4 hours ago | ||
New Caucan Bureau | Happy | 4.41% | 4 hours ago | |||
Yakawana Corporation | Happy | 5.41% | 4 hours ago | |||
Caucan Silver State Co | Election | Happy | 7.52% | 4 hours ago | ||
Caucan Group | Election | Happy | 7.52% | 4 hours ago | ||
Liberals of Caucan | Happy | 13.03% | 4 hours ago | |||
Elite Rebel Force | Expansion | Outbreak | Happy | 61.12% | 4 hours ago |
No Expansion Candidates Caucan |
---|