Historical Information for Col 285 Sector VF-E c12-19

Nearby Systems

Name LY
Col 285 Sector VF-E c12-18 3.74
Col 285 Sector VF-E c12-11 10.05
HIP 95973 10.63
Col 285 Sector ZF-O d6-60 10.68
Col 285 Sector VF-E c12-7 11.58
Col 285 Sector XA-E c12-27 16.16
Col 285 Sector VF-E c12-13 16.28
Ganekpe 16.79
Lu Tienses 17.26
Lai Shas 18.38
Col 285 Sector XA-E c12-26 19.13
HIP 95677 19.82
Col 285 Sector ZF-O d6-62 20.98
Col 285 Sector XA-E c12-24 21.19
Col 285 Sector ZF-O d6-114 21.56
Col 285 Sector XA-E c12-23 22.34
Varduli 23.85
Col 285 Sector ZF-O d6-115 25.38
Sefrys 25.88

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
HIP 95973 Advanced Ltd Happy 6.37% 5 months ago
Official HIP 95973 Autocracy Happy 9.25% 5 months ago
HIP 95973 Progressive Party Happy 14.03% 5 months ago
The Dukes of Mikunn Expansion Happy 70.35% 5 months ago

Expansion

Name # Ly
Col 285 Sector VF-E c12-11 3 10.05
HIP 95973 5 10.63
Col 285 Sector ZF-O d6-60 4 10.68
Col 285 Sector VF-E c12-7 6 11.58
Col 285 Sector VF-E c12-13 5 16.28
Ganekpe 6 16.79
Lu Tienses 6 17.26
Col 285 Sector XA-E c12-26 5 19.13
HIP 95677 4 19.82
Col 285 Sector XA-E c12-24 5 21.19
Col 285 Sector ZF-O d6-114 6 21.56
Col 285 Sector XA-E c12-23 4 22.34
Sefrys 3 25.88