Name | LY |
---|---|
LHS 3516 | 2.24 |
LTT 7903 | 4.00 |
Baraswar | 5.83 |
Horagalles | 6.16 |
Cerktondhs | 10.86 |
Ix Chakan | 11.22 |
VESPER-M4 | 12.12 |
Ngaledi | 12.37 |
Chnouk | 12.69 |
Othime | 12.85 |
LP 926-40 | 13.08 |
Chelgit | 14.00 |
Lovedu | 14.59 |
LP 869-42 | 15.26 |
Nona | 15.81 |
Gakiutl | 15.84 |
63 G. Capricorni | 16.06 |
LAWD 80 | 16.19 |
Ngobedu | 16.76 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Djiwar Gold Drug Empire | Happy | 2.6% | 3 days ago | |||
LHS 3516 Fortune Company | Civil Unrest | Happy | 4.5% | 3 days ago | ||
Horagalles Focus | Happy | 6.5% | 3 days ago | |||
Constitution Party of Djiwar | Happy | 9.8% | 3 days ago | |||
Bestii Vision Commodities | Happy | 14.1% | 3 days ago | |||
Jet Netcoms Network | Happy | 16.8% | 3 days ago | |||
Social Djiwar Democrats | Happy | 45.7% | 3 days ago |
No Expansion Candidates Djiwar |
---|