Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Drug Empire of HIP 28869 | Outbreak | Happy | 0.99% | 2 hours ago | ||
Movement for HIP 28869 Union Party | Happy | 5.26% | 2 hours ago | |||
HIP 28869 Co | Happy | 5.56% | 2 hours ago | |||
New HIP 28869 for Equality | War | Happy | 13.0% | 2 hours ago | ||
Caballeros del Nuevo Orden | Expansion | War | Happy | 13.0% | 2 hours ago | |
HIP 28869 Citizens of Tradition | Happy | 62.2% | 2 hours ago |
No Expansion Candidates HIP 28869 |
---|