Name | LY |
---|---|
Tai Si | 18.17 |
HIP 80182 | 22.20 |
Chimbo | 26.44 |
HIP 80273 | 27.20 |
HIP 79117 | 27.46 |
Col 285 Sector RJ-Q d5-81 | 28.67 |
HIP 81223 | 28.72 |
Shankarns | 28.90 |
HIP 80266 | 29.07 |
Ahan | 29.63 |
Ghekreep | 29.98 |
Ivernten | 29.98 |
Malae | 30.12 |
Surmodi | 30.33 |
Karkates | 30.48 |
Tujina | 31.21 |
HIP 81274 | 31.26 |
Col 285 Sector VM-N b22-0 | 31.27 |
Arthinn | 31.58 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
HIP 80162 Ring | Happy | 3.95% | 2 days ago | |||
HIP 80162 State Commodities | Happy | 5.17% | 2 days ago | |||
Workers of HIP 80162 Free | Happy | 6.89% | 2 days ago | |||
New HIP 80162 First | Happy | 10.54% | 2 days ago | |||
Talon Security | Boom | Happy | 73.45% | 2 days ago |
No Expansion Candidates HIP 80162 |
---|