Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Brothers of Jaralland | Happy | 1.0% | 13 hours ago | |||
Jaralland Monarchy | Happy | 3.19% | 13 hours ago | |||
The Guardians of AeSir | Happy | 4.58% | 13 hours ago | |||
Jaralland Group | Happy | 5.88% | 13 hours ago | |||
Lem Future Tech | Happy | 6.08% | 13 hours ago | |||
11th Squadron | Happy | 6.27% | 13 hours ago | |||
Pikum Public Group | Expansion | Happy | 73.01% | 13 hours ago |
No Expansion Candidates Jaralland |
---|