Name | LY |
---|---|
BD+31 434 | 4.90 |
13 Trianguli | 5.20 |
Amenniya | 5.92 |
Angawal | 8.25 |
Fomovithi | 11.75 |
Momus Reach | 13.15 |
Yerava | 14.49 |
Qi Yomisii | 14.70 |
Aranka | 15.26 |
Njulngan | 15.81 |
BD+28 413 | 17.15 |
Marson | 18.47 |
Hakkinoha | 18.68 |
Beetrix | 19.10 |
Michael Pantazis | 19.21 |
Yimakuapa | 19.34 |
Ross 332 | 19.65 |
LP 298-52 | 19.75 |
Pardian | 19.87 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kagudi Raiders | Happy | 2.89% | 2 days ago | |||
Kagudi Allied Interstellar | Happy | 3.19% | 2 days ago | |||
Revolutionary Party of Kagudi | Happy | 3.59% | 2 days ago | |||
Kagudi Front | Happy | 5.59% | 2 days ago | |||
Workers of Kagudi for Equality | Happy | 7.88% | 2 days ago | |||
Independent CK Arietis Green Party | Happy | 13.47% | 2 days ago | |||
Aseveljet | Pirate Attack | Happy | 63.37% | 2 days ago |
No Expansion Candidates Kagudi |
---|