Name | LY |
---|---|
G 230-27 | 7.35 |
Ross 1069 | 8.12 |
Vetr | 9.00 |
Lalande 38451 | 10.95 |
Wolf 926 | 11.58 |
Eos | 12.73 |
LHS 6386 | 12.85 |
V2151 Cygni | 12.96 |
LTT 16016 | 14.07 |
LP 340-547 | 14.46 |
16 Cygni | 15.00 |
Uluri | 15.26 |
Gato | 15.39 |
Eta Cephei | 15.39 |
LHS 3577 | 15.94 |
Vertumnus | 16.16 |
Tau Cygni | 16.52 |
Masaai | 16.88 |
Tupa | 16.88 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kigagua Cartel | Happy | 2.07% | 18 hours ago | |||
Crimson Power Systems | Happy | 6.01% | 18 hours ago | |||
Wolf 926 League | Happy | 6.11% | 18 hours ago | |||
New Kigagua Regulatory State | Happy | 10.64% | 18 hours ago | |||
G 230-27 Allied PLC | Happy | 14.19% | 18 hours ago | |||
Kigagua Purple Transport Org | Happy | 17.04% | 18 hours ago | |||
Kigagua Liberals | Happy | 43.94% | 18 hours ago |
No Expansion Candidates Kigagua |
---|