Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kokopatji Jet Partnership | Pirate Attack | Happy | 0.99% | 2 days ago | ||
Kokopatji Organisation | Happy | 2.47% | 2 days ago | |||
Kokopatji People's Co-operative | Happy | 6.52% | 2 days ago | |||
Noblemen of Kokopatji | Happy | 9.38% | 2 days ago | |||
HIP 41659 Empire Consulate | Expansion | War | Happy | 14.02% | 2 days ago | |
Kokopatji Gold Fortune Exchange | War | Happy | 14.02% | 2 days ago | ||
Tibitou Prison Colony | Happy | 52.62% | 2 days ago |
No Expansion Candidates Kokopatji |
---|