Name | LY |
---|---|
Mawu | 5.48 |
Theta Ursae Majoris | 7.28 |
Thoth | 8.37 |
Huokang | 8.60 |
Talitha | 9.22 |
Ao Guang | 9.64 |
47 Ursae Majoris | 10.30 |
36 Ursae Majoris | 10.39 |
LAWD 17 | 10.82 |
Mullag | 11.58 |
Nzambassee | 11.87 |
20 Leonis Minoris | 12.08 |
LDS 2314 | 12.69 |
BD+41 1865 | 13.04 |
Sudz | 14.56 |
LP 211-12 | 14.76 |
Tinia | 15.39 |
LHS 2263 | 15.94 |
Ross 93 | 16.61 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LHS 278 Silver Mob | Happy | 1.0% | 7 hours ago | |||
Ohm's Resistance | Happy | 1.0% | 7 hours ago | |||
Freedom Party of LHS 278 | Happy | 6.29% | 7 hours ago | |||
LHS 278 Bridge Limited | Happy | 6.49% | 7 hours ago | |||
LHS 278 Holdings | Happy | 14.17% | 7 hours ago | |||
Mawu Corporation | Happy | 16.17% | 7 hours ago | |||
Democrats of LHS 278 | Happy | 54.89% | 7 hours ago |
No Expansion Candidates LHS 278 |
---|