Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Gang of LHS 512 | Happy | 1.0% | 1 hour ago | |||
Progressive Party of LP 931-40 | Happy | 9.89% | 1 hour ago | |||
LFT 1594 Nobles | Happy | 10.29% | 1 hour ago | |||
Social LHS 512 Coalition | Happy | 11.49% | 1 hour ago | |||
LHS 512 Corp. | Happy | 15.18% | 1 hour ago | |||
LHS 512 Central Inc | Happy | 22.98% | 1 hour ago | |||
Diamond Frogs | Terrorism | Bust | Happy | 29.17% | 1 hour ago |
No Expansion Candidates LHS 512 |
---|