Name | LY |
---|---|
Magec | 3.74 |
Ovid | 5.48 |
Ross 640 | 5.74 |
Chi Herculis | 6.78 |
14 Herculis | 8.60 |
Hepa | 9.00 |
Opala | 9.17 |
G 180-18 | 10.49 |
Surya | 11.18 |
LHS 446 | 11.36 |
V1090 Herculis | 11.40 |
Styx | 12.08 |
72 Herculis | 12.77 |
Toromona | 13.04 |
LHS 3343 | 13.15 |
i Bootis | 14.25 |
Ross 812 | 14.80 |
Paul-Friedrichs Star | 15.84 |
Keries | 16.19 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Allied LHS 6309 Autocracy | Happy | 1.21% | 15 hours ago | |||
Drifters | Happy | 1.71% | 15 hours ago | |||
Democrats of LHS 6309 | Drought | Happy | 2.02% | 15 hours ago | ||
LHS 6309 Electronics Company | Happy | 2.12% | 15 hours ago | |||
LHS 6309 Organisation | Happy | 2.22% | 15 hours ago | |||
LHS 6309 Crimson State Exchange | Happy | 7.26% | 15 hours ago | |||
New Pilots Initiative | Outbreak | Expansion | Happy | 83.47% | 15 hours ago |
No Expansion Candidates LHS 6309 |
---|