Name | LY |
---|---|
Magec | 3.74 |
Ovid | 5.48 |
Ross 640 | 5.74 |
Chi Herculis | 6.78 |
14 Herculis | 8.60 |
Hepa | 9.00 |
Opala | 9.17 |
G 180-18 | 10.49 |
Surya | 11.18 |
LHS 446 | 11.36 |
V1090 Herculis | 11.40 |
Styx | 12.08 |
72 Herculis | 12.77 |
Toromona | 13.04 |
LHS 3343 | 13.15 |
i Bootis | 14.25 |
Ross 812 | 14.80 |
Paul-Friedrichs Star | 15.84 |
Keries | 16.19 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Allied LHS 6309 Autocracy | Happy | 1.81% | 36 minutes ago | |||
Democrats of LHS 6309 | Happy | 2.71% | 36 minutes ago | |||
LHS 6309 Organisation | Happy | 2.91% | 36 minutes ago | |||
Drifters | Happy | 3.01% | 36 minutes ago | |||
LHS 6309 Electronics Company | Happy | 3.61% | 36 minutes ago | |||
LHS 6309 Crimson State Exchange | Happy | 9.64% | 36 minutes ago | |||
New Pilots Initiative | Expansion | Outbreak | Happy | 76.31% | 36 minutes ago |
No Expansion Candidates LHS 6309 |
---|