Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LTT 5623 Jet Brotherhood | Happy | 0.99% | 2 hours ago | |||
Earls of LTT 5623 | Happy | 3.56% | 2 hours ago | |||
LTT 5623 Co-operative | Happy | 3.66% | 2 hours ago | |||
LHS 374 Advanced Industries | Happy | 4.65% | 2 hours ago | |||
LTT 5623 Gold Bridge Corp. | Happy | 15.64% | 2 hours ago | |||
Confederacy of Pan | Happy | 20.0% | 2 hours ago | |||
Wolf 406 Transport & Co | Expansion | Happy | 51.49% | 2 hours ago |
No Expansion Candidates LTT 5623 |
---|