Name | LY |
---|---|
Mamitu | 6.08 |
Sango | 6.16 |
Wolf 587 | 8.77 |
Thunderbird | 9.00 |
BD-10 4011 | 9.06 |
LP 621-11 | 10.77 |
V379 Serpentis | 11.58 |
Eulexia | 12.08 |
Raguvii | 12.08 |
Wolf 582 | 12.33 |
Perkunas | 12.85 |
LTT 6139 | 12.88 |
Trumanuchu | 13.00 |
LHS 3117 | 14.87 |
LHS 374 | 14.87 |
LHS 392 | 15.00 |
Epsilon Serpentis | 15.17 |
LHS 412 | 15.36 |
Wolf 573 | 15.84 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LTT 6137 Blue Raiders | Happy | 0.99% | 20 minutes ago | |||
United LTT 6137 Liberty Party | Happy | 3.27% | 20 minutes ago | |||
United Wolf 587 for Equality | Happy | 5.35% | 20 minutes ago | |||
Independent LTT 6137 Democrats | Happy | 8.13% | 20 minutes ago | |||
Sango Blue United Systems | Election | Happy | 11.89% | 20 minutes ago | ||
Capsule Corp Interstellar | Election Expansion | Happy | 11.89% | 20 minutes ago | ||
LTT 6137 Silver Federal & Co | Happy | 58.47% | 20 minutes ago |
No Expansion Candidates LTT 6137 |
---|