Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LTT 9104 Cartel | Happy | 1.02% | 15 minutes ago | |||
Democrats of LTT 9104 | Blight Civil Liberty War | Discontented | 7.42% | 15 minutes ago | ||
WDB Galatic Solutions | Expansion War | Happy | 8.43% | 15 minutes ago | ||
Defence Party of LTT 9104 | Happy | 10.06% | 15 minutes ago | |||
Eleumo Empire Group | Civil Liberty War | Happy | 12.6% | 15 minutes ago | ||
LTT 9104 & Co | War | Happy | 12.6% | 15 minutes ago | ||
The Sovereign Justice Collective | Expansion | Boom | Happy | 47.87% | 15 minutes ago |
No Expansion Candidates LTT 9104 |
---|