Name | LY |
---|---|
TT 58343 | 2.83 |
Howard | 7.07 |
Tamor | 7.55 |
BD+52 3410 | 8.12 |
KZ Andromedae | 8.37 |
Calarum | 8.77 |
7 Andromedae | 9.17 |
LHS 6007 | 9.90 |
Maikoro | 10.63 |
V640 Cassiopeia | 10.68 |
Anu | 11.05 |
BD+44 4389 | 11.18 |
G 218-5 | 12.41 |
PPM 41187 | 13.64 |
Lambda Andromedae | 14.35 |
Unktomi | 14.76 |
Yarigui | 15.00 |
Koraga | 15.36 |
NLTT 1139 | 15.52 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Lodemovoi Boys | Bust | Happy | 1.0% | 7 hours ago | ||
Dukes of Lodemovoi | Happy | 1.29% | 7 hours ago | |||
Lodemovoi Alliance | Happy | 4.18% | 7 hours ago | |||
Lodemovoi Advanced Incorporated | Happy | 7.97% | 7 hours ago | |||
After Dark Initiative | Expansion | Happy | 28.19% | 7 hours ago | ||
Loose Screws Network | Expansion | Happy | 57.37% | 7 hours ago |
No Expansion Candidates Lodemovoi |
---|