Name | LY |
---|---|
TT 58343 | 2.83 |
Howard | 7.07 |
Tamor | 7.55 |
BD+52 3410 | 8.12 |
KZ Andromedae | 8.37 |
Calarum | 8.77 |
7 Andromedae | 9.17 |
LHS 6007 | 9.90 |
Maikoro | 10.63 |
V640 Cassiopeia | 10.68 |
Anu | 11.05 |
BD+44 4389 | 11.18 |
G 218-5 | 12.41 |
PPM 41187 | 13.64 |
Lambda Andromedae | 14.35 |
Unktomi | 14.76 |
Yarigui | 15.00 |
Koraga | 15.36 |
NLTT 1139 | 15.52 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Lodemovoi Alliance | Happy | 1.0% | 2 hours ago | |||
Lodemovoi Advanced Incorporated | Happy | 1.0% | 2 hours ago | |||
Dukes of Lodemovoi | Happy | 1.0% | 2 hours ago | |||
Lodemovoi Boys | Happy | 1.0% | 2 hours ago | |||
Loose Screws Network | Expansion Public Holiday | Happy | 5.09% | 2 hours ago | ||
LP 48-567 Dynasty | Expansion | Happy | 21.36% | 2 hours ago | ||
After Dark Initiative | Expansion | Happy | 69.56% | 2 hours ago |
No Expansion Candidates Lodemovoi |
---|