Name | LY |
---|---|
BD+28 4660 | 4.58 |
V406 Pegasi | 4.90 |
LHS 1004 | 7.28 |
Ross 680 | 8.06 |
LHS 3946 | 8.31 |
LHS 4019 | 8.60 |
LTT 16910 | 9.49 |
Nedos | 10.30 |
Ross 298 | 10.30 |
BD+26 8 | 11.83 |
Pien Tsach | 11.92 |
LTT 18626 | 13.45 |
Glaucus | 14.04 |
Myrbat | 14.14 |
Lidpar | 16.16 |
LTT 17156 | 16.34 |
Kamchairra | 16.40 |
LP 292-66 | 16.49 |
LP 404-66 | 16.67 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
BD+52 3410 Partners | Retreat Terrorism | Discontented | 1.0% | 5 hours ago | ||
MCC 868 Silver Mafia | Happy | 1.0% | 5 hours ago | |||
MCC 868 Party | Boom | Happy | 1.4% | 5 hours ago | ||
MCC 868 Independents | Happy | 3.0% | 5 hours ago | |||
MCC 868 Netcoms Services | Boom War | Happy | 8.1% | 5 hours ago | ||
Interstellar Technology Research Corporation | War | Happy | 8.1% | 5 hours ago | ||
Acheron Syndicate | Public Holiday | Boom | Happy | 77.4% | 5 hours ago |
No Expansion Candidates MCC 868 |
---|