Name | LY |
---|---|
Ross 860 | 3.00 |
LHS 411 | 5.74 |
G 181-6 | 5.92 |
41 Gamma Serpentis | 9.11 |
LHS 452 | 9.27 |
86 Mu Herculis | 9.64 |
Tilian | 10.30 |
Keries | 10.68 |
Wolf 751 | 11.05 |
Midgcut | 11.22 |
G 139-3 | 11.36 |
Coriccha | 12.37 |
G 203-47 | 13.04 |
Colanja | 13.08 |
Wolf 718 | 13.19 |
Togher | 14.25 |
LHS 417 | 15.07 |
G 139-21 | 15.30 |
Vega | 15.39 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Miquich Gold Gang | Happy | 1.01% | 1 hour ago | |||
Miquich aristocrats | Happy | 1.62% | 1 hour ago | |||
Miquich Independents | Happy | 5.76% | 1 hour ago | |||
People's Ross 860 Independents | Happy | 15.98% | 1 hour ago | |||
Elite Fleet Republican Consortium | War | Happy | 37.82% | 1 hour ago | ||
LEGION'S ARMADA | Expansion War | Happy | 37.82% | 1 hour ago |
No Expansion Candidates Miquich |
---|