Name | LY |
---|---|
Katuri | 5.92 |
LP 811-17 | 7.62 |
Oho Bajo | 9.95 |
Miao Thixo | 10.05 |
Njambandine | 12.69 |
Lowat Yuan | 12.69 |
Kaus Borealis | 12.81 |
Velingai | 13.04 |
Zaragas | 13.04 |
Nijotec | 13.19 |
LTT 7548 | 13.38 |
Hajo | 13.49 |
Arabakti | 13.60 |
Grabika | 13.64 |
HR 7291 | 14.46 |
LTT 7453 | 14.70 |
Grabrigpa | 14.76 |
Ualapalor | 15.17 |
Yorua | 15.65 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Mopanyane Crimson Pirates | Happy | 1.99% | 5 hours ago | |||
Independent Mopanyane Liberals | Happy | 3.89% | 5 hours ago | |||
Mopanyane Conservatives | Happy | 4.39% | 5 hours ago | |||
Mopanyane PLC | Pirate Attack | Happy | 5.08% | 5 hours ago | ||
Mopanyane Gold Central Corp | Happy | 6.68% | 5 hours ago | |||
LTT 7548 Universal Solutions | Happy | 9.87% | 5 hours ago | |||
Intergalactic Nova Republic | Happy | 68.1% | 5 hours ago |
No Expansion Candidates Mopanyane |
---|