Name | LY |
---|---|
LP 590-137 | 4.24 |
Lalande 4268 | 4.47 |
NLTT 8662 | 5.39 |
84 Ceti | 6.32 |
FT Ceti | 8.12 |
LTT 1147 | 8.19 |
LHS 6050 | 8.77 |
Ladon | 10.05 |
LHS 1442 | 11.22 |
Feige 22 | 12.25 |
Cochipati | 13.08 |
HR 784 | 14.76 |
BZ Ceti | 14.80 |
87 Mu Ceti | 15.52 |
HERZ 10688 | 15.78 |
Vendemo | 16.88 |
Sakarabru | 17.72 |
LTT 11103 | 18.79 |
Metzili | 18.87 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
NLTT 8084 Crimson Drug Empire | Bust | Happy | 0.99% | 4 hours ago | ||
NLTT 8084 Natural Services | Happy | 6.46% | 4 hours ago | |||
NLTT 8084 Conservatives | Happy | 6.66% | 4 hours ago | |||
United NLTT 8084 Values Party | Happy | 8.15% | 4 hours ago | |||
DEFENSIVE TRADERS ALLIANCE | Happy | 12.03% | 4 hours ago | |||
East India Company | Expansion | Happy | 65.71% | 4 hours ago |
No Expansion Candidates NLTT 8084 |
---|