Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Clan of Namba | Bust | Happy | 1.0% | 11 hours ago | ||
Namba Allied Commodities | Happy | 5.2% | 11 hours ago | |||
Namba Electronics Incorporated | Happy | 8.1% | 11 hours ago | |||
Movement for Namba Green Party | Happy | 9.2% | 11 hours ago | |||
Reshero Flag | Happy | 13.8% | 11 hours ago | |||
Namba Imperial Society | Expansion | Happy | 16.5% | 11 hours ago | ||
Night Wolves Corporation | Expansion | Happy | 46.2% | 11 hours ago |
No Expansion Candidates Namba |
---|