Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Clan of Namba | Happy | 1.0% | 7 hours ago | |||
Namba Electronics Incorporated | Happy | 3.6% | 7 hours ago | |||
Namba Allied Commodities | Happy | 5.71% | 7 hours ago | |||
Namba Imperial Society | Happy | 7.71% | 7 hours ago | |||
Reshero Flag | Happy | 9.01% | 7 hours ago | |||
Movement for Namba Green Party | Happy | 14.91% | 7 hours ago | |||
Night Wolves Corporation | Expansion | Happy | 58.06% | 7 hours ago |
No Expansion Candidates Namba |
---|