Name | LY |
---|---|
Skogulumari | 2.24 |
Ch'iang Fei | 13.60 |
SPOCS 615 | 13.93 |
Mebes | 14.87 |
Toxand | 14.90 |
Phra Gongo | 15.30 |
Teleut | 15.36 |
Chem | 15.52 |
Chujohimba | 15.75 |
Beta Circini | 15.78 |
Nan Hsie | 15.81 |
5 G. Apodis | 16.31 |
CD-59 4616 | 17.12 |
LTT 5276 | 17.23 |
Wasenensei | 17.23 |
Cao Guatun | 17.46 |
Kathans | 17.52 |
Mebechtani | 17.61 |
Marubal | 17.72 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Odomazotz Silver Brotherhood | Happy | 1.0% | 1 day ago | |||
Odomazotz Corp. | Happy | 4.79% | 1 day ago | |||
Independent Pilots Consortium | Happy | 5.19% | 1 day ago | |||
Odomazotz for Equality | Happy | 5.79% | 1 day ago | |||
Odomazotz Citizens of Tradition | Expansion | Happy | 8.58% | 1 day ago | ||
7th Interplanetary Defense Fleet | Expansion | Boom Civil Liberty | Elated | 74.65% | 1 day ago |
No Expansion Candidates Odomazotz |
---|