Name | LY |
---|---|
42 n Persei | 31.40 |
HIP 17044 | 37.87 |
Pleiades Sector HR-W d1-57 | 48.19 |
HIP 16813 | 50.38 |
Hyades Sector AB-W b2-2 | 53.11 |
Pleiades Sector IH-V c2-5 | 71.98 |
HIP 19072 | 72.07 |
Pleiades Sector IH-V c2-7 | 77.77 |
Delphi | 77.79 |
Pleiades Sector KC-V c2-4 | 77.85 |
Arietis Sector XE-Z b4 | 78.06 |
HIP 17692 | 80.85 |
Asterope | 85.26 |
Pleiades Sector OI-T c3-7 | 85.43 |
64 Arietis | 86.31 |
HR 1185 | 86.76 |
Pleiades Sector HR-W d1-41 | 87.14 |
HR 1183 | 88.89 |
49 Arietis | 90.44 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Pleiades Resource Enterprise | Happy | 5.89% | 4 days ago | |||
Anti Xeno Initiative | Expansion | Happy | 16.35% | 4 days ago | ||
Sirius Inc | Expansion | Happy | 77.77% | 4 days ago |
No Expansion Candidates Pleiades Sector JC-V d2-62 |
---|