Name | LY |
---|---|
61 Ursae Majoris | 5.83 |
CW Ursae Majoris | 7.35 |
LHS 293 | 7.68 |
LHS 287 | 8.12 |
Nzambassee | 8.54 |
Xi Ursae Majoris | 8.72 |
Pliny | 8.77 |
Ross 905 | 9.17 |
Mullag | 9.17 |
Wyrd | 10.82 |
Teng Yeh | 11.22 |
Ithaca | 11.87 |
47 Ursae Majoris | 12.41 |
Bodedi | 12.57 |
Ao Guang | 12.85 |
Bolg | 13.38 |
Beta Comae Berenices | 13.93 |
36 Ursae Majoris | 13.93 |
DS Leonis | 14.07 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Gang of Ross 1003 | Natural Disaster | Famine | Happy | 1.49% | 6 hours ago | |
Ross 1003 Prison Colony | Happy | 2.78% | 6 hours ago | |||
Ross 1003 League | Happy | 3.78% | 6 hours ago | |||
Remlok Industries | Expansion | Happy | 7.65% | 6 hours ago | ||
Ross 1003 Advanced Inc | Happy | 10.84% | 6 hours ago | |||
Terran Colonial Forces | Expansion | Happy | 21.97% | 6 hours ago | ||
New Pilots Initiative | Expansion | Happy | 51.49% | 6 hours ago |
No Expansion Candidates Ross 1003 |
---|