Name | LY |
---|---|
LP 322-836 | 5.10 |
LHS 2764a | 5.10 |
10 Canum Venaticorum | 9.00 |
LFT 992 | 9.11 |
Meliae | 9.43 |
BD+29 2405 | 10.05 |
Payayan | 10.25 |
LHS 350 | 10.68 |
Istanu | 10.77 |
LP 320-359 | 11.58 |
BF Canis Venatici | 11.70 |
Ithaca | 12.21 |
Belobog | 12.25 |
LHS 355 | 13.04 |
Aganippe | 13.15 |
Wolf 248 | 13.49 |
Zaraluvul | 13.64 |
Morgor | 14.21 |
LHS 2884 | 14.32 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Ross 1008 Clan | Bust | Happy | 1.0% | 5 hours ago | ||
Ross 1008 Life Systems | Happy | 3.58% | 5 hours ago | |||
Ross 1008 League | Happy | 3.68% | 5 hours ago | |||
Autocracy of Ross 1008 | Happy | 5.57% | 5 hours ago | |||
Low Stargazers Co | Happy | 10.85% | 5 hours ago | |||
Alliance Office of Statistics | Expansion | Happy | 21.29% | 5 hours ago | ||
New Pilots Initiative | Expansion | Happy | 54.03% | 5 hours ago |
No Expansion Candidates Ross 1008 |
---|