Name | LY |
---|---|
Ross 340 | 4.47 |
Muraba | 9.17 |
V565 Persei | 10.25 |
36 Persei | 10.30 |
GCRV 1526 | 11.22 |
Wolf 186 | 12.21 |
Idoma | 12.41 |
27 Kappa Persei | 12.69 |
Tauni | 13.49 |
Ugrasmat | 14.32 |
Mirongkomi | 14.76 |
Poponna | 15.17 |
Bidio | 16.40 |
HIP 14182 | 17.20 |
Tsongoris | 17.46 |
Ross 364 | 17.46 |
Guitaiku | 18.14 |
Tegidana | 18.36 |
Acokwa | 18.71 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Pirates of Ross 342 | Bust | Happy | 1.0% | 2 days ago | ||
Ross 342 Democrats | Happy | 1.9% | 2 days ago | |||
Ross 342 First | Happy | 4.4% | 2 days ago | |||
Ross 342 Jet Vision Co | Happy | 4.5% | 2 days ago | |||
League of Ross 342 Law Party | Happy | 5.01% | 2 days ago | |||
Sirius Inc | Expansion | 14.81% | 2 days ago | |||
Radiant Ruby Control Cooperative | Public Holiday | Expansion | Happy | 68.37% | 2 days ago |
No Expansion Candidates Ross 342 |
---|