Name | LY |
---|---|
Ross 340 | 4.47 |
Muraba | 9.17 |
V565 Persei | 10.25 |
36 Persei | 10.30 |
GCRV 1526 | 11.22 |
Wolf 186 | 12.21 |
Idoma | 12.41 |
27 Kappa Persei | 12.69 |
Tauni | 13.49 |
Ugrasmat | 14.32 |
Mirongkomi | 14.76 |
Poponna | 15.17 |
Bidio | 16.40 |
HIP 14182 | 17.20 |
Tsongoris | 17.46 |
Ross 364 | 17.46 |
Guitaiku | 18.14 |
Tegidana | 18.36 |
Acokwa | 18.71 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Pirates of Ross 342 | Happy | 1.41% | 5 hours ago | |||
Ross 342 Democrats | Happy | 2.61% | 5 hours ago | |||
Ross 342 First | Happy | 3.41% | 5 hours ago | |||
League of Ross 342 Law Party | Happy | 4.12% | 5 hours ago | |||
Ross 342 Jet Vision Co | Happy | 4.52% | 5 hours ago | |||
Sirius Inc | Expansion | Happy | 16.97% | 5 hours ago | ||
Radiant Ruby Control Cooperative | Expansion | Happy | 66.97% | 5 hours ago |
No Expansion Candidates Ross 342 |
---|