Name | LY |
---|---|
Valtys | 1.00 |
Hedetet | 8.25 |
29 Arietis | 9.43 |
Parenni | 10.30 |
Chel | 11.75 |
Baldr | 12.21 |
LP 470-30 | 12.41 |
23 Arietis | 12.57 |
Tangaroa | 13.60 |
Aasgananu | 13.64 |
Lalande 4141 | 14.87 |
Pikum | 15.81 |
Wolf 127 | 15.81 |
BD-21 4791 | 16.79 |
Orishala | 17.23 |
LTT 17422 | 17.97 |
LP 410-81 | 18.03 |
Felkan | 18.03 |
Dinda | 18.06 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Snoquot PLC | Happy | 1.01% | 3 hours ago | |||
Snoquot Fortune Holdings | Happy | 1.01% | 3 hours ago | |||
Bureau of Snoquot Flag | Happy | 1.01% | 3 hours ago | |||
DaVinci Corp. | Expansion | Retreat | Happy | 1.01% | 3 hours ago | |
Snoquot Labour | Happy | 2.32% | 3 hours ago | |||
Snoquot First | Happy | 3.83% | 3 hours ago | |||
Pan Galactic Mining Corp. | Expansion | Happy | 89.83% | 3 hours ago |
No Expansion Candidates Snoquot |
---|