Name | LY |
---|---|
Kongkomisso | 5.10 |
Benates | 7.81 |
Tewikwithat | 8.60 |
BD-12 6174 | 8.66 |
Madon | 9.00 |
Alawongli | 10.25 |
VVO 19 | 10.34 |
LTT 8914 | 10.72 |
Tsogobri | 10.72 |
Mu Capricorni | 10.82 |
Don | 11.22 |
Tzu I | 12.81 |
Lusonda | 16.03 |
Noegin | 16.09 |
Wasetae | 16.25 |
Nareri | 16.40 |
Batz | 17.12 |
Har | 17.49 |
BD-17 6172 | 17.55 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Taso Wang Crimson Creative Corp. | Happy | 5.28% | 3 hours ago | |||
Taso Wang Freedom Party | Happy | 5.88% | 3 hours ago | |||
Official Taso Wang Focus | Happy | 8.17% | 3 hours ago | |||
Kongkomisso Bridge Co | Election | Happy | 10.16% | 3 hours ago | ||
Blue Universal Company | Election | Happy | 10.16% | 3 hours ago | ||
Taso Wang Future | Happy | 17.93% | 3 hours ago | |||
Teaka Elite Altruists Bagging Cooperative | Expansion | Happy | 42.43% | 3 hours ago |
No Expansion Candidates Taso Wang |
---|