Name | LY |
---|---|
Chelidones | 4.12 |
Brandano | 5.39 |
Chipiapoos | 6.08 |
Jumadis | 6.32 |
MY Apodis | 6.40 |
Yenada | 6.63 |
Carcinus | 7.87 |
Gl 606.1 B | 8.31 |
Sak Nicopa | 8.60 |
Jaung | 8.60 |
Pancienses | 9.27 |
Worom Pef | 11.40 |
CD-75 661 | 11.45 |
Monoto | 12.45 |
Chuang Kong | 12.45 |
Asegezites | 12.65 |
Belagro | 14.32 |
Finti | 14.32 |
Albicevci | 15.30 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Tsetsegei Camorra | Happy | 0.99% | 4 hours ago | |||
The Wolf Society | Retreat | Happy | 0.99% | 4 hours ago | ||
Workers of Tsetsegei Labour | Happy | 6.82% | 4 hours ago | |||
People's Carcinus Resistance | War | Happy | 12.45% | 4 hours ago | ||
Gold Legal Services | War | Happy | 12.45% | 4 hours ago | ||
Berzitibi Life Ltd | Happy | 22.53% | 4 hours ago | |||
Chipiapoos Gold Major Group | Happy | 43.77% | 4 hours ago |
No Expansion Candidates Tsetsegei |
---|