Name | LY |
---|---|
HIP 38235 | 213.71 |
Palluvumbo | 218.75 |
Col 285 Sector OS-T d3-99 | 218.78 |
Synuefe YK-N c23-8 | 223.26 |
Col 285 Sector ZE-P c6-21 | 225.18 |
Exphiay | 225.89 |
Dainbaras | 227.07 |
Col 285 Sector BA-P c6-19 | 227.95 |
Col 285 Sector OS-T d3-117 | 227.95 |
Na Zha | 228.07 |
Canopus | 229.45 |
Synuefe YM-H d11-84 | 230.00 |
Galis | 230.66 |
Nyani | 231.42 |
Synuefe YK-N c23-18 | 231.65 |
Col 285 Sector OS-T d3-64 | 231.92 |
Anototo | 233.29 |
Song Tzu | 233.53 |
HIP 41360 | 233.90 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Nebula Discoveries LLC | Happy | 11.7% | 40 minutes ago | |||
Zende Partners | Boom | Happy | 88.3% | 40 minutes ago |
No Expansion Candidates Wregoe XQ-L c21-29 |
---|