Name | LY |
---|---|
LTT 9276 | 5.39 |
Taimi | 5.48 |
HIP 114746 | 7.28 |
HIP 114291 | 8.77 |
Guguroro | 11.79 |
Maidjigak | 11.87 |
Mapotepa | 12.08 |
Vili | 12.69 |
Atroco | 13.75 |
Prism | 13.93 |
Baramat | 14.87 |
LP 933-24 | 14.90 |
Kolapa | 14.97 |
HIP 116436 | 15.81 |
Abaana | 15.84 |
Asvienses | 16.31 |
HIP 112069 | 17.12 |
Jofnour | 17.49 |
HIP 114044 | 17.69 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Yash Gold Gang | Happy | 0.99% | 38 minutes ago | |||
Yash Republic Party | Happy | 5.36% | 38 minutes ago | |||
Yash Blue State Inc | Happy | 5.96% | 38 minutes ago | |||
Yash Exchange | Happy | 8.14% | 38 minutes ago | |||
Natural Yash Bureau | Election | Happy | 9.63% | 38 minutes ago | ||
CD-28 18350 Patrons of Law | Election | Happy | 9.63% | 38 minutes ago | ||
Loren's Legion | Happy | 60.28% | 38 minutes ago |
No Expansion Candidates Yash |
---|