Name | LY |
---|---|
LTT 9276 | 5.39 |
Taimi | 5.48 |
HIP 114746 | 7.28 |
HIP 114291 | 8.77 |
Guguroro | 11.79 |
Maidjigak | 11.87 |
Mapotepa | 12.08 |
Vili | 12.69 |
Atroco | 13.75 |
Prism | 13.93 |
Baramat | 14.87 |
LP 933-24 | 14.90 |
Kolapa | 14.97 |
HIP 116436 | 15.81 |
Abaana | 15.84 |
Asvienses | 16.31 |
HIP 112069 | 17.12 |
Jofnour | 17.49 |
HIP 114044 | 17.69 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Yash Gold Gang | Happy | 1.19% | 15 hours ago | |||
Yash Exchange | Happy | 2.28% | 15 hours ago | |||
Yash Republic Party | Happy | 4.17% | 15 hours ago | |||
Yash Blue State Inc | Happy | 5.26% | 15 hours ago | |||
Natural Yash Bureau | Happy | 8.64% | 15 hours ago | |||
CD-28 18350 Patrons of Law | Happy | 13.11% | 15 hours ago | |||
Loren's Legion | Happy | 65.34% | 15 hours ago |
No Expansion Candidates Yash |
---|