Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
14 Eridani Gold Society | Happy | 1.0% | 6 hours ago | |||
14 Eridani Natural & Co | Happy | 2.1% | 6 hours ago | |||
Coalition of 14 Eridani | Happy | 3.2% | 6 hours ago | |||
Marquis du 14 Eridani | Happy | 4.4% | 6 hours ago | |||
Namatho Resistance | Happy | 5.41% | 6 hours ago | |||
14 Eridani Jet Netcoms Company | Happy | 9.61% | 6 hours ago | |||
Simbad Regime | Happy | 74.27% | 6 hours ago |
No Expansion Candidates 14 Eridani |
---|