Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Hu Jung Blue Mafia | Happy | 2.0% | 16 hours ago | |||
Hu Jung Blue Dynamic Corporation | Happy | 5.5% | 16 hours ago | |||
Namatho Resistance | Happy | 6.7% | 16 hours ago | |||
Ualak Free | Happy | 7.8% | 16 hours ago | |||
Freedom Party of Hu Jung | Happy | 10.4% | 16 hours ago | |||
Partnership of Hu Jung | Happy | 14.4% | 16 hours ago | |||
House of Saga | Expansion | Happy | 53.2% | 16 hours ago |
No Expansion Candidates Hu Jung |
---|