Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Bundena Raiders | Happy | 1.0% | 16 hours ago | |||
Bundena Group | Happy | 5.39% | 16 hours ago | |||
Unified Bundena | Happy | 7.09% | 16 hours ago | |||
Artemis Corporation | Expansion | Happy | 8.99% | 16 hours ago | ||
Bundena Empire Consulate | Happy | 12.19% | 16 hours ago | |||
Andhi Liberals | Happy | 21.68% | 16 hours ago | |||
Epsilon Fornacis Empire Group | Happy | 43.66% | 16 hours ago |
No Expansion Candidates Bundena |
---|