Name | LY |
---|---|
LTT 1581 | 7.87 |
LTT 1582 | 7.87 |
NLTT 9447 | 8.83 |
Andhi | 9.27 |
LTT 1483 | 9.38 |
Mudhrid | 9.95 |
Zeta Fornacis | 10.10 |
Ualak | 10.10 |
Bundena | 10.72 |
Epsilon Fornacis | 10.86 |
AE Fornacis | 11.00 |
Chapsugai | 11.18 |
Formanjia | 11.22 |
Lactonacaya | 11.70 |
Tenchu | 12.21 |
LP 888-62 | 12.69 |
PPM 5287 | 13.19 |
Mandh | 13.42 |
Pilati | 14.14 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Kaliki Purple Drug Empire | Happy | 1.0% | 17 hours ago | |||
Kaliki Industries | Happy | 3.7% | 17 hours ago | |||
Workers of Kaliki Liberals | Happy | 4.7% | 17 hours ago | |||
Kaliki Citizens' Forum | Public Holiday | Happy | 6.69% | 17 hours ago | ||
Epsilon Fornacis Empire Group | Election | Happy | 9.99% | 17 hours ago | ||
Quantum Intelligence Enterprise | Election | Happy | 9.99% | 17 hours ago | ||
Artemis Corporation | Expansion | Boom Civil Liberty | Elated | 63.94% | 17 hours ago |
No Expansion Candidates Kaliki |
---|