Name | LY |
---|---|
Zeta Fornacis | 4.47 |
Chapsugai | 5.39 |
Epsilon Fornacis | 6.16 |
LTT 1483 | 8.60 |
Kaliki | 8.83 |
AE Fornacis | 9.11 |
LTT 1272 | 10.86 |
Iota-2 Fornacis | 11.18 |
Har Pahary | 11.87 |
Mudhrid | 12.21 |
LTT 1581 | 12.65 |
LTT 1582 | 12.65 |
Ualak | 12.81 |
Mandh | 13.49 |
Svass | 14.35 |
Lactonacaya | 14.53 |
CD-25 1159 | 15.17 |
Pilati | 15.56 |
PPM 5287 | 16.43 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
NLTT 9447 Gang | Happy | 1.0% | 2 hours ago | |||
NLTT 9447 First | Happy | 5.0% | 2 hours ago | |||
NLTT 9447 Empire Pact | Happy | 5.59% | 2 hours ago | |||
NLTT 9447 Gold Dynamic Group | Public Holiday | Happy | 7.49% | 2 hours ago | ||
NLTT 9447 Vision Industry | Public Holiday | Happy | 9.99% | 2 hours ago | ||
The Cerberus Confederation | Happy | 13.79% | 2 hours ago | |||
Artemis Corporation | Expansion | Happy | 57.14% | 2 hours ago |
No Expansion Candidates NLTT 9447 |
---|