Name | LY |
---|---|
NLTT 9447 | 5.39 |
Zeta Fornacis | 8.31 |
Kaliki | 11.18 |
Har Pahary | 11.31 |
Epsilon Fornacis | 11.45 |
Ualak | 11.53 |
Pilati | 11.70 |
LTT 1483 | 12.21 |
NLTT 8234 | 12.41 |
Iota-2 Fornacis | 12.41 |
LTT 1272 | 12.45 |
AE Fornacis | 13.19 |
Lactonacaya | 13.93 |
Nogatas | 14.59 |
Nauacan | 14.80 |
Nagans | 15.03 |
Atacapa | 15.43 |
LTT 1581 | 15.65 |
LTT 1582 | 15.65 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Chapsugai Gold Dragons | Happy | 2.8% | 3 days ago | |||
Bommatsuri Emperor's Grace | Happy | 6.89% | 3 days ago | |||
Chapsugai Natural Solutions | Happy | 7.89% | 3 days ago | |||
Aristocrats of Chapsugai | Happy | 10.09% | 3 days ago | |||
Har Pahary Patron's Principles | Happy | 13.99% | 3 days ago | |||
Artemis Corporation | Expansion | Happy | 19.98% | 3 days ago | ||
Quantum Intelligence Enterprise | Boom | Happy | 38.36% | 3 days ago |
No Expansion Candidates Chapsugai |
---|