Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Clan of LP 888-62 | Happy | 0.99% | 2 days ago | |||
Social LP 888-62 Labour | Happy | 2.08% | 2 days ago | |||
The Terran Enclave | Happy | 5.43% | 2 days ago | |||
LP 888-62 Gold Major Int | Happy | 5.53% | 2 days ago | |||
LP 888-62 Empire Party | Election | Happy | 8.5% | 2 days ago | ||
Imperial Self Defense Force | Election | Happy | 8.5% | 2 days ago | ||
Artemis Corporation | Expansion | Happy | 68.97% | 2 days ago |
No Expansion Candidates LP 888-62 |
---|