Name | LY |
---|---|
California Sector CQ-Y c5 | 140.09 |
California Sector BV-Y c7 | 167.16 |
California Sector BA-A e6 | 181.21 |
California Sector HR-W d1-28 | 181.98 |
California Sector JH-V c2-12 | 185.05 |
HIP 18390 | 189.45 |
HIP 18077 | 189.55 |
Synuefai EB-R c7-5 | 287.12 |
Synuefai LX-R d5-28 | 435.34 |
Mel 22 Sector GM-V c2-8 | 551.00 |
T Tauri | 555.87 |
Pleiades Sector AB-W b2-4 | 676.56 |
Taygeta | 692.93 |
Electra | 698.02 |
HIP 17225 | 700.39 |
HIP 16753 | 704.28 |
HIP 17862 | 704.41 |
Pleiades Sector GW-W c1-13 | 710.41 |
HIP 17497 | 711.48 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
The Associates | Happy | 1.0% | 1 day ago | |||
Deep Space Mining | Terrorism | Boom Civil Unrest | Happy | 99.0% | 1 day ago |
No Expansion Candidates 2MASS J03291977+3124572 |
---|