Name | LY |
---|---|
HIP 18077 | 130.11 |
HIP 18390 | 145.31 |
California Sector JH-V c2-12 | 160.68 |
Synuefai LX-R d5-28 | 163.99 |
California Sector HR-W d1-28 | 166.51 |
California Sector BA-A e6 | 184.31 |
California Sector BV-Y c7 | 226.86 |
California Sector CQ-Y c5 | 227.78 |
Mel 22 Sector GM-V c2-8 | 279.82 |
2MASS J03291977+3124572 | 287.12 |
T Tauri | 312.54 |
Pleiades Sector AB-W b2-4 | 397.68 |
Taygeta | 422.68 |
Electra | 427.96 |
HIP 17225 | 431.43 |
HIP 17862 | 433.37 |
HIP 16753 | 436.58 |
Pleiades Sector GW-W c1-13 | 440.52 |
HIP 17497 | 441.84 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Turner Research Group | Drought | Happy | 100.0% | 15 days ago |
No Expansion Candidates Synuefai EB-R c7-5 |
---|