Name | LY |
---|---|
HG 7-206 | 5.39 |
V774 Tauri | 5.74 |
Kolitja | 6.40 |
Shebera | 7.14 |
LP 535-11 | 7.87 |
LP 415-1446 | 8.83 |
Achlys | 10.05 |
Carichilo | 10.20 |
Aldebaran | 10.95 |
LTT 11244 | 12.08 |
Fujin | 12.25 |
Marajoara | 13.04 |
LTT 17686 | 15.07 |
Cahuile | 15.39 |
Li Cha | 15.65 |
LFT 392 | 16.16 |
LTT 11159 | 16.25 |
BD+03 515 | 16.40 |
LHS 1617 | 16.61 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Aongi Silver Clan | Happy | 1.0% | 2 days ago | |||
Aongi Co | Happy | 4.99% | 2 days ago | |||
Republic Party of Aongi | Happy | 6.79% | 2 days ago | |||
LHS 191 Values Party | Happy | 7.88% | 2 days ago | |||
Carichilo Democrats | Happy | 8.38% | 2 days ago | |||
Official Aongi Conservatives | Happy | 8.88% | 2 days ago | |||
Sirius Special Forces | Expansion | Happy | 62.08% | 2 days ago |
No Expansion Candidates Aongi |
---|