Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Drug Empire of LP 415-1446 | Happy | 4.16% | 3 days ago | |||
Brazilian Armada X | Happy | 5.54% | 3 days ago | |||
LP 415-1446 Blue Dynamic Org | Happy | 6.34% | 3 days ago | |||
Mantja State Company | Happy | 6.34% | 3 days ago | |||
Confederacy of LP 415-1446 | Happy | 9.9% | 3 days ago | |||
EXO | Happy | 14.85% | 3 days ago | |||
Fujin Gold General Organisation | Happy | 52.87% | 3 days ago |
No Expansion Candidates LP 415-1446 |
---|